


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S (Short) | 32.5 | 50 | 29 | 31 | 38.5 |
| S (Long) | 32.5 | 50 | 29 | 31 | 43.5 |
| M (Short) | 35 | 52.5 | 30 | 33 | 39.5 |
| M (Long) | 35 | 52.5 | 30 | 33 | 44.5 |
| L (Short) | 37.5 | 55 | 31 | 35 | 40.5 |
| L (Long) | 37.5 | 55 | 31 | 35 | 45.5 |
| XL (Short) | 40 | 57.5 | 32 | 37 | 41.5 |
| XL (Long) | 40 | 57.5 | 32 | 37 | 46.5 |
| 2XL (Short) | 42.5 | 60 | 33 | 39 | 42.5 |
| 2XL (Long) | 42.5 | 60 | 33 | 39 | 47.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||
















| BOKPLACE ~2XL Neat Patch Detail Knee-length/Fifth-length Bermuda Length Selectable Half Cotton Shorts | $29.72 |