


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 숏 1 | 32 | 48 | 37 | 28 | 29 | 100 |
| 숏 2 | 35 | 51 | 38.5 | 29.5 | 30.5 | 102 |
| 롱 1 | 32 | 48 | 37 | 28 | 29 | 107 |
| 롱 2 | 35 | 51 | 38.5 | 29.5 | 30.5 | 109 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||










































| paknamae Magic Line Semi-Flare Flared Training Pants P00A3018 | $25.48 |