


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Length |
|---|---|---|---|---|---|---|
| 1 | 37 | 108 | 70~ | 25 | 27 | 127 |
| 2 | 38 | 118 | 78~ | 26 | 28 | 129 |
| 3 | 40 | 130 | 88~ | 27 | 29 | 131 |
| SAMPLE | 36 | 96 | 60~ | 23.5 | 26 | 125 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


| 09WOMEN Rainin banding pleated long Dress 77006 | $53.17 |