


| Size | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1 | 45 | 36 | 19 | 27 | 30 | 117 |
| 2 | 48 | 39 | 20 | 28 | 31.5 | 120 |
| 3 | 51 | 42 | 23 | 29 | 33 | 121 |
| 4 | 56 | 47 | 24 | 29 | 34.5 | 126 |
| 5 | 61 | 52 | 24 | 30 | 36 | 127 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





































































| RIRINCO Openella Chiffon Off Shoulder Halter Neck Long Dress | $55.98 |