


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| M | 39.5 | 102 | 23 | 60 | 38 | 67 |
| 1 | 40.5 | 108 | 24 | 61 | 41 | 69 |
| 2 | 41.5 | 118 | 25 | 62 | 44 | 71 |
| 3 | 43 | 130 | 26 | 63 | 47 | 73 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














































| 09WOMEN Ronilla open collar double button blouse 67131 | $8.54 |