


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Length |
|---|---|---|---|---|---|---|
| M | 36 | 102 | 86 | 21 | 60 | 120 |
| 1 | 38 | 108 | 92 | 21.5 | 61 | 122 |
| 2 | 40 | 118 | 102 | 22.5 | 62 | 124 |
| 3 | 42 | 130 | 114 | 23.5 | 63 | 126 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||






































| 09WOMEN Rudellin Shirring Long Dress 67186 | $8.20 |