


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 0 | 32 | 47.5 | 30 | 30 | 24 | 94/99/104 |
| 1 | 34.5 | 50 | 31 | 31 | 25 | 94/99/104 |
| 2 | 37 | 52.5 | 32 | 32 | 26 | 95/100/105 |
| 3 | 39.5 | 55 | 33 | 33.5 | 27.5 | 95/100/105 |
| 4 | 42 | 57.5 | 34 | 35 | 29 | 96/101/106 |
| 5 | 44.5 | 60 | 35 | 36.5 | 30.5 | 96/101/106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


| RIRINCO Bengait Cotton Fleece-lined Spandex Inner Banding Wide Pants (Ships Today) | $37.79 |