


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 46 | 38 | 21 | 25 | 15 | 115 |
| 2 | 34 | 49 | 41 | 22 | 26 | 16 | 117 |
| 3 | 35 | 52 | 44 | 23 | 26 | 17 | 118 |
| 4 | 37 | 57 | 49 | 24 | 27 | 18.5 | 121 |
| 5 | 39 | 62 | 54 | 25 | 27 | 20 | 123 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||
















































| RIRINCO Maroan Tweed Pintuck Square Neck A-Line Long Dress | $44.11 |