


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 31-39 | 49 | 30 | 32 | 53/58 |
| M | 33-41 | 50 | 31 | 33 | 54/59 |
| L | 35-43 | 51 | 32 | 34 | 55/60 |
| XL | 37-45 | 52 | 33 | 35 | 56/61 |
| 2XL | 39-47 | 53 | 34 | 36 | 57/62 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||


| ondeed Decca Carpenter Faded Cargo Back Banding 5-quarter Bermuda Denim Shorts Short Pants | $37.68 |