


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1[44~55] | 38 | 44 | 36 | 21.5 | 23 | 15 | 85 |
| 2[66] | 39 | 47 | 39 | 22.5 | 24 | 16 | 87 |
| 3[77] | 40 | 50 | 42 | 23.5 | 24 | 17 | 89 |
| 4[88~99] | 42 | 55 | 47 | 25 | 25 | 18.5 | 93 |
| 5[110~120] | 44 | 60 | 52 | 26.5 | 25 | 20 | 96 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||


| RIRINCO Odenzring square neck tweed two-in-one mini Dress | $57.20 |