


| Size | Shoulder | Chest | Armhole | Arm Length | Length |
|---|---|---|---|---|---|
| S | 44 | 51.5 | 22 | 18 | 69 |
| M | 46 | 52.5 | 22.5 | 20 | 71 |
| L | 46.5 | 54.5 | 23 | 21 | 73 |
| XL | 47.5 | 57 | 24 | 22 | 76 |
| 2XL | 49 | 58 | 25 | 22.5 | 80 |
| 3XL | 50 | 59 | 25.5 | 23.5 | 82 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||



































































| yemomile Prime Layered T-shirt | $29.66 |