


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S mini ver | 31 | 40 | 32 | 21 | 27.5 | 15.5 | 78 |
| M mini ver | 32 | 41.5 | 33.5 | 21.5 | 28 | 16 | 79 |
| S long ver | 31 | 40 | 32 | 21 | 27.5 | 15.5 | 83 |
| M long ver | 32 | 41.5 | 33.5 | 21.5 | 28 | 16 | 84 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||




































































| FROMDAYONE Mary Pearl Tweed Puff Dress | $88.11 |