


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1 | 34 | 45 | 21.5 | 61 | 11 | 56 |
| 2 | 35 | 48 | 22.5 | 62 | 11.5 | 58 |
| 3 | 36 | 51 | 23.5 | 62 | 12 | 59 |
| 4 | 38 | 56 | 24.5 | 63 | 12.5 | 62 |
| 5 | 40 | 61 | 25.5 | 63 | 13 | 64 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||










































































| RIRINCO Livnien Peach Fleece-lined Square Neck Shirring Split Blouse | $40.71 |