


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 44 | 36 | 20 | 59 | 10.5 | 121 |
| 2 | 35 | 47 | 39 | 21 | 60 | 11 | 123 |
| 3 | 36 | 51.5 | 42 | 23 | 60 | 11 | 125 |
| 4 | 38 | 56 | 47 | 23 | 61 | 11.5 | 129 |
| 5 | 40 | 60 | 52 | 24 | 61 | 12 | 129 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||





































































| RIRINCO Driant see-through wrap style long Dress | $59.63 |