


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S/H-line/mini | 36 | 43 | 31 | 20 | 58.5 | 9.5 | 82 |
| M/H-line/mini | 37 | 45 | 33 | 20.5 | 59 | 10 | 82 |
| S/H-line/long | 36 | 43 | 31 | 20 | 58.5 | 9.5 | 87 |
| M/H-line/long | 37 | 45 | 33 | 20.5 | 59 | 10 | 87 |
| S/Hul-line/mini | 36 | 43 | 31 | 20 | 58.5 | 9.5 | 82 |
| M/Hul-line/mini | 37 | 45 | 33 | 20.5 | 59 | 10 | 82 |
| S/Hul-line/long | 36 | 43 | 31 | 20 | 58.5 | 9.5 | 87 |
| M/Hul-line/long | 37 | 45 | 33 | 20.5 | 59 | 10 | 87 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||























































| FROMDAYONE Black Swan Heart Neck Satin Two-tone Dress | $96.76 |