


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0(44-55) | 36 | 37 | 20 | 60 | 12 | 56 |
| 1(66-77) | 38 | 43 | 21.5 | 60 | 12.5 | 57 |
| 2(88-99) | 40 | 49 | 23 | 60 | 13 | 58 |
| 3(100-110) | 42 | 55 | 24.5 | 60 | 13.5 | 59 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||








































| DANGDANG GIRL Big size 44-110 Roa square neck Ribbed knitwear team long sleeve cardigan | $12.67 |