


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S (H-line/Regular) | 33 | 42 | 32 | 21 | 58 | 11 | 83 |
| M (H-line/Regular) | 34 | 44 | 34 | 21.5 | 58.5 | 11.5 | 83 |
| S (H-line/+5cm) | 33 | 42 | 32 | 21 | 58 | 11 | 88 |
| M (H-line/+5cm) | 34 | 44 | 34 | 21.5 | 58.5 | 11.5 | 88 |
| S (Hul-line/Regular) | 33 | 42 | 32 | 21 | 58 | 11 | 83 |
| M (Hul-line/Regular) | 34 | 44 | 34 | 21.5 | 58.5 | 11.5 | 83 |
| S (Hul-line/+5cm) | 33 | 42 | 32 | 21 | 58 | 11 | 88 |
| M (Hul-line/+5cm) | 34 | 44 | 34 | 21.5 | 58.5 | 11.5 | 88 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||














































































| FROMDAYONE Made) Cocoswan satin tie color blocking Dress | $100.15 |