


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| S | 38 | 44 | 34.5 | 20 | 43.5 | 12 | 80 |
| M | 39 | 46 | 36.5 | 20.5 | 44 | 12.5 | 80 |
| S+5cm | 38 | 44 | 34.5 | 20 | 43.5 | 12 | 85 |
| M+5cm | 39 | 46 | 36.5 | 20.5 | 44 | 12.5 | 85 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||


| FROMDAYONE Made) Fleur round tweed Dress | $95.85 |