


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| XS | 30 | 39 | 23.5 | 22 | 26 | 97/102 |
| S | 32 | 41 | 24 | 24 | 26.5 | 98/103 |
| M | 34 | 43 | 24 | 26 | 27 | 99/104 |
| L | 36 | 45 | 24.5 | 28 | 27.5 | 100/105 |
| XL | 38 | 47 | 25 | 30 | 28 | 101/106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||



















| BEIDELLI Pair Back Pocket Raw Denim Bootcut Pants | $41.60 |