


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S-Short | 34 | 60 | 31 | 39 | 55 |
| S-Long | 34 | 60 | 31 | 39 | 59 |
| M-Short | 35 | 60 | 31 | 39 | 56 |
| M-Long | 35 | 60 | 31 | 39 | 60 |
| L-Short | 38 | 64 | 32 | 40 | 57 |
| L-Long | 38 | 64 | 32 | 40 | 61 |
| XL-Short | 42 | 64 | 33 | 40 | 58 |
| XL-Long | 42 | 64 | 33 | 40 | 62 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||












| Loonough Vintage Faded Side Pintuck Denim Bermuda Shorts | $25.26 |