


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1 [XS~M] | 39 | 50 | 21 | 59 | 15 | 50 |
| 2 [L~XL] | 41 | 55 | 23 | 59 | 17 | 52 |
| 3 [2XL~3XL] | 43 | 60 | 25 | 61 | 19 | 54 |
| 4 [4XL~5XL] | 45 | 65 | 27 | 61 | 21 | 56 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||







































































































































































| RIRINCO Mayporin See-through V-Neck Pendant Knitwear Cardigan | $41.34 |