


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 35 | 44 | 22 | 63 | 13 | 72 |
| 1 (66-77) | 37 | 50 | 23.5 | 63 | 14 | 73 |
| 2 (88-99) | 39 | 56 | 25 | 63 | 15 | 74 |
| 3 (100-110) | 41 | 62 | 26.5 | 63 | 16 | 75 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||








































| DANGDANG GIRL Big Size 44-110 Mond See-through String Long Sleeve Vintage Knitwear T-Shirt Cover-up Beachwear Vacation Look | $30.37 |