


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S-Short | 32.5 | 60.5 | 34 | 36.2 | 54 |
| S-Long | 32.5 | 60.5 | 34 | 36.2 | 64 |
| M-Short | 35 | 63 | 35 | 37.5 | 55 |
| M-Long | 35 | 63 | 35 | 37.5 | 65 |
| L-Short | 37.5 | 65.5 | 36 | 38.8 | 56 |
| L-Long | 37.5 | 65.5 | 36 | 38.8 | 66 |
| XL-Short | 40 | 68 | 37 | 40.1 | 57 |
| XL-Long | 40 | 68 | 37 | 40.1 | 67 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||











| Loonough Mixed back point beige cotton shorts short pants | $24.72 |