


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 32.5 | 47 | 28 | 29.5 | 22 | 91 |
| 140/M | 34.5 | 49 | 29 | 30.5 | 23 | 92 |
| 140/L | 36.5 | 51 | 30 | 31.5 | 24 | 93 |
| 150/S | 32.5 | 47 | 28 | 29.5 | 22 | 96 |
| 150/M | 34.5 | 49 | 29 | 30.5 | 23 | 97 |
| 150/L | 36.5 | 51 | 30 | 31.5 | 24 | 98 |
| 150/XL | 38.5 | 53 | 31 | 32.5 | 25 | 99 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||







































































| AWAB Summer corduroy wide long pants | $60.05 |