


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 31.5 | 59 | 33.5 | 34.9 | 93/97 |
| M | 34 | 61.5 | 34.5 | 36.2 | 94/98 |
| L | 36.5 | 64 | 35.5 | 37.5 | 95/99 |
| XL | 39 | 66.5 | 36.5 | 38.8 | 96/100 |
| 2XL | 41.5 | 69 | 37.5 | 40.1 | 97/101 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||












| gifteabox Bay High West Pintuck 4/4 Cotton Half Short Pants | $27.93 |