


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| F1-Short | 35 | 65 | 32.5 | 37 | 28 | 99.5 |
| F1-Medium | 35 | 65 | 32.5 | 37 | 28 | 104.5 |
| F1-Long | 35 | 65 | 32.5 | 37 | 28 | 109.55 |
| F2-Short | 38 | 68 | 34.5 | 38.5 | 29.5 | 101.5 |
| F2-Medium | 38 | 68 | 34.5 | 38.5 | 29.5 | 106.5 |
| F2-Long | 38 | 68 | 34.5 | 38.5 | 29.5 | 111.5 |
| F3-Short | 41 | 71 | 36.5 | 40 | 31 | 103.5 |
| F3-Medium | 41 | 71 | 36.5 | 40 | 31 | 108.5 |
| F3-Long | 41 | 71 | 36.5 | 40 | 31 | 113.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















| Loonough Peach Cotton Pintuck Banding Wide Long Pants | $32.32 |