


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 35 | 38 | 18 | 63 | 10 | 46/53 |
| 1 (66-77) | 37 | 44 | 20 | 63 | 11 | 47.5/54.5 |
| 2 (88-99) | 39 | 50 | 22 | 63 | 12 | 49/56 |
| 3 (100-110) | 41 | 56 | 24 | 63 | 13 | 50.5/57.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||










































| DANGDANG GIRL Large size 44-110 Rohenin hem rolled shirring slim fit striped collar long sleeve t-shirt | $11.46 |