


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0(44-55) | 33.5 | 57 | 21.5 | 65 | 10 | 61 |
| 1(66-77) | 35.5 | 62 | 23.5 | 65 | 11 | 63 |
| 2(88-99) | 37.5 | 67 | 25.5 | 65 | 12 | 65 |
| 3(100-110) | 39.5 | 72 | 27.5 | 65 | 13 | 67 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||









































| DANGDANG GIRL Oversized 44-110 Vincho shirring cancan frill puff round collar check cotton long-sleeved shirt blouse | $12.07 |