


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 38 | 60 | 40 | 35.5 | 23 | 107 |
| M | 40 | 62 | 42 | 36.5 | 24 | 108 |
| L | 42 | 64 | 44 | 37.5 | 25 | 109 |
| XL | 44 | 66 | 46 | 38.5 | 26 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















| DAILYJOU Pilor Wide Cotton Pants | $41.46 |