


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 32 | 45 | 29 | 30 | 22 | 93 |
| 140/M | 34 | 47 | 30 | 31 | 23 | 94 |
| 140/L | 36 | 49 | 31 | 32 | 24 | 95 |
| 150/S | 32 | 45 | 29 | 30 | 22 | 98 |
| 150/M | 34 | 47 | 30 | 31 | 23 | 99 |
| 150/L | 36 | 49 | 31 | 32 | 24 | 100 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




























































| AWAB Chenille velvet denim wide pants | $50.06 |