


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| F1_short | 32~44 | 48 | 29 | 26 | 28 | 98 |
| F1_long | 32~44 | 48 | 29 | 26 | 28 | 103 |
| F2_short | 35~47 | 51 | 30.5 | 28 | 29.5 | 99 |
| F2_long | 35~47 | 51 | 30.5 | 28 | 29.5 | 104 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| moaround Chenia Banding Flared Training Pants - 4 Colors | $32.80 |