


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0(44-55) | 35.5 | 37 | 19 | 62 | 10 | 56.5 |
| 1(66-77) | 37.5 | 43 | 21 | 62 | 11 | 58.5 |
| 2(88-99) | 39.5 | 49 | 23 | 62 | 12 | 60.5 |
| 3(100-110) | 41.5 | 55 | 25 | 62 | 13 | 62.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||

















































| DANGDANG GIRL Big Size 44-110 Cairo Basic Ribbed Slim Fit Round Long Sleeve Cardigan | $37.68 |