


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 30 | 46 | 25 | 27 | 27 | 95/100 |
| M | 32 | 48 | 26 | 28 | 28 | 96/101 |
| L | 34 | 50 | 27 | 29 | 29 | 97/102 |
| XL | 36 | 52 | 28 | 30 | 30 | 98/103 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
















| modimood Planning Form Banding Flared Daily Pants - 2 Colors | $36.34 |