


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 30 | 48 | 28 | 29 | 22 | 99 |
| S (Long) | 30 | 48 | 28 | 29 | 22 | 103 |
| M (Short) | 32 | 50 | 30 | 31 | 24 | 101 |
| M (Long) | 32 | 50 | 30 | 31 | 24 | 105 |
| L (Short) | 34 | 52 | 32 | 33 | 26 | 103 |
| L (Long) | 34 | 52 | 32 | 33 | 26 | 107 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||

















| anyonemore Swan Faded Denim Pocket Wide Pants | $43.62 |