


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Hem | Length |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 48 | 22 | 58 | 11 | 60 | 52 |
| 2 | 37 | 53 | 23.5 | 58 | 11.5 | 65 | 54 |
| 3 | 39 | 58 | 25 | 60 | 12.5 | 70 | 57 |
| 4 | 41 | 63 | 26.5 | 60 | 13.5 | 75 | 60 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||
























































| RIRINCO Elpidir Frill Cotton Lace String Blouse | $42.56 |