


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S-Short | 33 | 48 | 29.5 | 32.5 | 26 | 101 |
| S-Long | 33 | 48 | 29.5 | 32.5 | 26 | 106 |
| M-Short | 35 | 50 | 30.5 | 33.5 | 27 | 102 |
| M-Long | 35 | 50 | 30.5 | 33.5 | 27 | 107 |
| L-Short | 37 | 52 | 31.5 | 34.5 | 28 | 103 |
| L-Long | 37 | 52 | 31.5 | 34.5 | 28 | 108 |
| XL-Short | 39 | 54 | 32.5 | 35.5 | 29 | 104 |
| XL-Long | 39 | 54 | 32.5 | 35.5 | 29 | 109 |
| 2XL-Short | 41 | 56 | 33.5 | 36.5 | 30 | 105 |
| 2XL-Long | 41 | 56 | 33.5 | 36.5 | 30 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||













| moaround Vintero Pintuck Side Split Back Pocket Cotton Wide Pants - 4 colors | $37 |