


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 44 | 36 | 20.5 | 57 | 10.5 | 118 |
| 2 | 39 | 47 | 39 | 21.5 | 57 | 11 | 119 |
| 3 | 40 | 50 | 42 | 22.5 | 58 | 11.5 | 121 |
| 4 | 42 | 55 | 47 | 24 | 59 | 12.5 | 124 |
| 5 | 44 | 60 | 52 | 25.5 | 59 | 13.5 | 126 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||






















































| RIRINCO Tezdint Color-block Layered Shirt Bustier Slit Long Dress | $70.20 |