


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 32 | 47.5 | 27 | 26.5 | 28.5 | 93.5 |
| S (Long) | 32 | 47.5 | 27 | 26.5 | 28.5 | 98.5 |
| M (Short) | 34 | 49.5 | 29 | 27.5 | 29.5 | 94.5 |
| M (Long) | 34 | 49.5 | 29 | 27.5 | 29.5 | 99.5 |
| L (Short) | 36 | 51.5 | 31 | 28.5 | 30.5 | 100.5 |
| L (Long) | 36 | 51.5 | 31 | 28.5 | 30.5 | 105.5 |
| XL (Short) | 38 | 53.5 | 33 | 29.5 | 31.5 | 101.5 |
| XL (Long) | 38 | 53.5 | 33 | 29.5 | 31.5 | 106.5 |
| 2XL (Short) | 40 | 55.5 | 35 | 30.5 | 32.5 | 102.5 |
| 2XL (Long) | 40 | 55.5 | 35 | 30.5 | 32.5 | 107.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














| DAILYJOU Temperley Low Elastic Flared Pants | $35.37 |