


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 33 | 47 | 34 | 26 | 27 | 96.5 |
| S (Long) | 33 | 47 | 34 | 26 | 27 | 104.5 |
| M (Short) | 35 | 49 | 35 | 27 | 28 | 97.5 |
| M (Long) | 35 | 49 | 35 | 27 | 28 | 105.5 |
| L (Short) | 37 | 51 | 36 | 28 | 29 | 98.5 |
| L (Long) | 37 | 51 | 36 | 28 | 29 | 106.5 |
| XL (Short) | 39 | 53 | 37 | 29 | 30 | 99.5 |
| XL (Long) | 39 | 53 | 37 | 29 | 30 | 107.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














| DAILYJOU Flash Slim Flared Denim Pants | $33.54 |