


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 31.5 | 52.5 | 29 | 32.7 | 28 | 96/101/106 |
| M | 34 | 55 | 30 | 34 | 29 | 97/102/107 |
| L | 36.5 | 57.5 | 31 | 35.3 | 30 | 98/103/108 |
| XL | 39 | 60 | 32 | 36.6 | 31 | 99/104/109 |
| 2XL | 41.5 | 62.5 | 33 | 37.9 | 32 | 100/105/110 |
| 3XL | 44 | 65 | 34 | 39.2 | 33 | 101/106/111 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||












| peachmode Mare High-Waisted In-Banding Faded Tab Snap Button Wide Denim Pants | $33.90 |