


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 1[44~55][XS~S] | 34 | 46 | 21 | 22 | 12 | 55 |
| 2[66~77][M~L] | 36 | 51 | 23 | 23 | 13 | 57 |
| 3[88~99][XL~2XL] | 38 | 56 | 25 | 24 | 14 | 59 |
| 4[110~120][3XL~5XL] | 40 | 61 | 27 | 25 | 15 | 61 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




















































































































| RIRINCO Lucidien V- V-Neck See-through Short Sleeve Knitwear Cardigan | $42.76 |