


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 32 | 49.5 | 26 | 29 | 30 | |
| M | 34.5 | 52 | 27 | 30.5 | 31 | |
| L | 37 | 54.5 | 28 | 32 | 32 | |
| XL | 39.5 | 57 | 29 | 33 | 33 | |
| 2XL | 42 | 59.5 | 30 | 34.5 | 34 | |
| S (short) | 96.5 | |||||
| S (basic) | 101.5 | |||||
| S (long) | 106.5 | |||||
| M (short) | 97.5 | |||||
| M (basic) | 102.5 | |||||
| M (long) | 107.5 | |||||
| L (short) | 98.5 | |||||
| L (basic) | 103.5 | |||||
| L (long) | 108.5 | |||||
| XL (short) | 99.5 | |||||
| XL (basic) | 104.5 | |||||
| XL (long) | 109.5 | |||||
| 2XL (short) | 100.5 | |||||
| 2XL (basic) | 105.5 | |||||
| 2XL (long) | 110.5 | |||||
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
















| moaround Suar Lyocell Semi Flared Denim Pants - 4 Colors | $35.85 |