


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S SHORT | 30 | 38 | 24 | 21.5 | 99 |
| S LONG | 30 | 38 | 24 | 21.5 | 104 |
| M SHORT | 32 | 40 | 25 | 22.5 | 100 |
| M LONG | 32 | 40 | 25 | 22.5 | 105 |
| L SHORT | 34 | 42 | 26 | 23.5 | 101 |
| L LONG | 34 | 42 | 26 | 23.5 | 106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||













| thepink Buckal Napoleon Spandex Flared jeans | $44.83 |