

| Size | Chest | Waist | Armhole | Hip | Length |
|---|---|---|---|---|---|
| M Sleeveless | 30 | 7 | 15 | ||
| M Top | 37.5 | 14 | 34 | ||
| FREE Pants (M) | 27~35 | 30 | 27 | ||
| L Sleeveless | 31 | 7 | 16 | ||
| L Top | 37.5 | 14 | 36 | ||
| FREE Pants (L) | 31~38 | 32 | 28 | ||
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||




























| yemomile Jerry Knitwear Pants Swimwear | $46.34 |