


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 35.5 | 47.5 | 26 | 31 | 30.5 | 103 |
| S Long | 35.5 | 47.5 | 26 | 31 | 30.5 | 108 |
| M Short | 37.5 | 49.5 | 28 | 33 | 32.5 | 105 |
| M Long | 37.5 | 49.5 | 28 | 33 | 32.5 | 110 |
| L Short | 39.5 | 51.5 | 30 | 35 | 34.5 | 107 |
| L Long | 39.5 | 51.5 | 30 | 35 | 34.5 | 112 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















| anyonemore Funji Daily Faded Wide Denim Pants | $35.82 |