


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 35 | 55 | 38 | 33 | 26.5 | 106.5 |
| M | 37 | 57 | 39 | 34 | 27.5 | 107.5 |
| L | 39 | 59 | 40 | 35 | 28.5 | 108.5 |
| XL | 41 | 61 | 41 | 36 | 29.5 | 109.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| DAILYJOU Head Snap Button Point Wide Cotton Pants | $58.90 |