


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S-short | 33 | 40 | 22 | 26 | 26 | 95 |
| S-basic | 33 | 40 | 22 | 26 | 26 | 100 |
| S-long | 33 | 40 | 22 | 26 | 26 | 105 |
| M-short | 35 | 42 | 23 | 27 | 27 | 96 |
| M-basic | 35 | 42 | 23 | 27 | 27 | 101 |
| M-long | 35 | 42 | 23 | 27 | 27 | 106 |
| L-short | 37 | 44 | 24 | 28 | 28 | 97 |
| L-basic | 37 | 44 | 24 | 28 | 28 | 102 |
| L-long | 37 | 44 | 24 | 28 | 28 | 107 |
| XL-short | 39 | 46 | 25 | 29 | 29 | 98 |
| XL-basic | 39 | 46 | 25 | 29 | 29 | 103 |
| XL-long | 39 | 46 | 25 | 29 | 29 | 108 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





















| moaround Seinebi Flared Faded Denim Pants - 4 Colors | $37 |