


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 34.5 | 37 | 18 | 38 | 12 | 53 |
| 1 (66-77) | 36.5 | 43 | 20 | 39 | 13 | 55 |
| 2 (88-99) | 38.5 | 49 | 22 | 40 | 14 | 57 |
| 3 (100-110) | 40.5 | 55 | 24 | 41 | 15 | 59 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




































| DANGDANG GIRL Plus Size 44-110 Monmu 5-Color Basic Henley Neck Slim Fit Semi-Crop Layered 3/4 Sleeve T-shirt | $34.63 |