


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 33.5 | 43 | 19.5 | 58 | 9.5 | 51 |
| 1 (66-77) | 35.5 | 49.5 | 21.5 | 58 | 10.5 | 53 |
| 2 (88-99) | 37.5 | 55.5 | 23.5 | 58 | 11.5 | 55 |
| 3 (100-110) | 39.5 | 61.5 | 25.5 | 58 | 12.5 | 57 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||
































| DANGDANG GIRL Plus Size 44-110 Ztone 5 Colors Vintage Wide Henley Neck Slim Fit Semi-Cropped Rolled Long Sleeve T-shirt | $34.63 |