


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 30 | 37.5 | 24 | 22 | 23.5 | 98 |
| S (Long) | 30 | 37.5 | 24 | 22 | 23.5 | 105 |
| M (Short) | 32 | 39.5 | 25 | 23 | 24.5 | 99 |
| M (Long) | 32 | 39.5 | 25 | 23 | 24.5 | 106 |
| L (Short) | 34 | 41.5 | 26 | 24 | 25.5 | 100 |
| L (Long) | 34 | 41.5 | 26 | 24 | 25.5 | 107 |
| XL (Short) | 36 | 43.5 | 27 | 25 | 26.5 | 101 |
| XL (Long) | 36 | 43.5 | 27 | 25 | 26.5 | 108 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||













| DAILYJOU Luet Faded Low-Rise Semi- Flared Denim Pants | $43.54 |